Available Units
As of 21 Nov 2024
Tower View
Units Distribution
Type | Name | Area (sqft) | Available Units | Price From |
---|---|---|---|---|
1 Bedroom | (1)a | 474 | 2 | $1,032,000 |
1 Bedroom (with study) | (1+1)a | 549 | 3 | $1,160,000 |
2 Bedroom (with study) | (2+1)a | 753 | 19 | $1,545,000 |
(2+1)a1 | 753 | 3 | $1,566,000 | |
(2+1)b1 | 775 | 2 | $1,646,000 | |
3 Bedroom | (3)a | 926 | 1 | $1,898,000 |
(3)b | 904 | 10 | $1,838,000 | |
3 Bedroom (with yard) | (3Y)a | 1,055 | 24 | $1,989,000 |
(3Y)a1 | 1,055 | 3 | $2,168,000 | |
4 Bedroom | (4)a | 1,345 | 28 | $2,522,000 |
(4)a1 | 1,345 | 3 | $2,703,000 |
Disclaimer: the Kassia unit charts displayed here are for your reference only, unit availability is subject to change without prior notice. To get the latest pricing, please register your interest, or WhatsApp us.
Transactions
16 Nov 2024 | #08-14 sold! |
---|---|
15 Nov 2024 | #01-04 sold! |
07 Nov 2024 | #02-24, #06-32 sold! |
06 Nov 2024 | #07-23 sold! |
02 Nov 2024 | #04-23 sold! |
30 Oct 2024 | #04-14 sold! |
26 Oct 2024 | #04-31 sold! |
20 Oct 2024 | #02-23 sold! |
19 Oct 2024 | #05-21 sold! |
18 Oct 2024 | #06-13 sold! |
16 Oct 2024 | #05-23, #06-23 sold! |
01 Oct 2024 | #01-11 sold! |
29 Sep 2024 | #01-24 sold! |
27 Sep 2024 | #06-31 sold! |
19 Sep 2024 | #01-18, #07-31 sold! |
14 Sep 2024 | #05-31 sold! |
13 Sep 2024 | #04-15 sold! |
04 Sep 2024 | #05-14 sold! |
31 Aug 2024 | #07-14 sold! |
24 Aug 2024 | #04-05 sold! |
22 Aug 2024 | #02-15 sold! |
18 Aug 2024 | #05-32 sold! |
13 Aug 2024 | #03-14 sold! |
04 Aug 2024 | #03-05 sold! |
02 Aug 2024 | #03-20 sold! |
30 Jul 2024 | #01-31, #02-11 sold! |
29 Jul 2024 | #05-11 sold! |
27 Jul 2024 | #01-09, #05-18, #06-03 sold! |
22 Jul 2024 | #06-11, #07-04 sold! |
21 Jul 2024 | #05-04, #08-19 sold! |
19 Jul 2024 | #01-01, #01-03, #01-10, #01-15, #01-19, #01-22, #01-27, #01-28, #01-30, #01-33, #01-36, #02-01, #02-04, #02-05, #02-06, #02-09, #02-10, #02-14, #02-18, #02-19, #02-21, #02-22, #02-27, #02-28, #02-32, #02-33, #02-36, #03-01, #03-02, #03-04, #03-06, #03-09, #03-10, #03-11, #03-13, #03-15, #03-17, #03-18, #03-19, #03-22, #03-23, #03-24, #03-26, #03-27, #03-28, #03-31, #03-32, #03-33, #03-36, #04-01, #04-02, #04-04, #04-06, #04-09, #04-10, #04-11, #04-13, #04-17, #04-18, #04-19, #04-22, #04-24, #04-27, #04-28, #04-32, #04-33, #04-36, #05-01, #05-02, #05-03, #05-05, #05-06, #05-09, #05-10, #05-13, #05-15, #05-17, #05-19, #05-22, #05-24, #05-27, #05-28, #05-33, #05-36, #06-01, #06-02, #06-04, #06-06, #06-09, #06-10, #06-14, #06-15, #06-17, #06-18, #06-19, #06-22, #06-24, #06-27, #06-28, #06-33, #06-36, #07-01, #07-02, #07-05, #07-06, #07-09, #07-10, #07-11, #07-13, #07-15, #07-17, #07-18, #07-19, #07-22, #07-24, #07-27, #07-28, #07-32, #07-33, #07-36, #08-01, #08-02, #08-04, #08-06, #08-08, #08-09, #08-10, #08-11, #08-13, #08-15, #08-18, #08-20, #08-22, #08-23, #08-24, #08-27, #08-28, #08-32, #08-33, #08-36 sold! |
Kassia
Address
Flora Drive
Location
D17 - Loyang / Changi
Book an appointment
We will get back to you ASAP.